Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-16 01:28:11 | 694f***08b90 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 25.00 UV | +1.000000 ADTT | ![]() |
||||
2025-04-15 23:59:56 | 0b52***bfb48 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | +0.150000 ADTT | ![]() |
||||
2025-04-14 18:52:35 | add8***1c63f | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | +2.000000 ADTT | ![]() |
||||
2025-04-13 14:41:19 | 25ea***3759e | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | +0.250000 ADTT | ![]() |
||||
2025-04-12 13:31:41 | 2112***591e5 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | +1.100000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-12 12:16:00 | c723***7ebfe | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 150.00 UV | +0.000000 ADTT-IT | ![]() |
||
2025-04-12 02:45:55 | d2d2***c5d93 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 25.00 UV | +0.625000 ADTT | ![]() |
||||
2025-04-06 15:51:25 | bf1a***251f3 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | +0.250000 ADTT | ![]() |
||||
2025-04-04 07:19:49 | 75d6***81b52 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | +0.200000 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-04-04 06:49:19 | b64e***87bfd | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 50.00 UV | +0.000000 ADTT-IT | ![]() |