| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 16:18:10 | eddb***e3c27 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.793074 ADTT | ![]() |
||||
| 2025-12-02 11:34:14 | 67e4***be1ab | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.793074 ADTT | ![]() |
||||
| 2025-12-02 11:01:00 | e59e***cb7bf | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.237922 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-30 10:49:18 | ff8c***e3e9d | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.632065 ADTT | ![]() |
||
| 2025-11-27 02:46:37 | c4c2***b799e | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001301 ADTT-IT | ![]() |
||||
| 2025-11-22 10:37:35 | 4b45***08fdf | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001306 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-11-22 09:58:13 | bf93***85836 | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-07 15:53:25 | d581***3efc3 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001319 ADTT-IT | ![]() |
||||
| 2025-11-03 16:26:04 | 6569***649c1 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000413 ADTT-IT | ![]() |
||||
| 2025-10-31 09:47:53 | 5ec3***5821a | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.075140 ADTT | ![]() |
||||
