| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-31 09:26:54 | 88e4***8b60b | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.002641 0.751398 ADTT | ![]() |
||||
| 2025-10-31 09:11:01 | 738c***97671 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.375699 ADTT | ![]() |
||||
| 2025-10-31 08:50:29 | 443c***2ab88 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.786305 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-31 08:47:41 | 77ad***f5882 | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.322946 ADTT | ![]() |
||
Buy UV€ 50.00 |
90% UV + 10% UV | 2025-10-31 07:47:18 | 9f12***0f664 | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 50.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-26 04:27:46 | 6453***5f474 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 20.00 UV | 0.22 EUR | 0.000296 ADTT-IT | ![]() |
||||
| 2025-10-05 05:07:00 | a342***048b4 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 0.55 EUR | 0.000758 ADTT-IT | ![]() |
||||
| 2025-09-30 10:00:11 | 5568***c35d6 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 50.00 UV | 1.00 EUR | 0.001385 ADTT-IT | ![]() |
||||
| 2025-09-26 04:16:15 | 51fc***dcc43 | MAVM...I7G5D | VIP / FinTech Capitalist | -€ 30.00 UV | 0.23 EUR | 0.000312 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-25 19:58:17 | 35cf***7a302 | MAVM...I7G5D | VIP / FinTech Capitalist | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
