| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-10 19:34:07 | 8024***0b64d | MDA7...7BQCN | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.124875 ADTT | ![]() |
||||
| 2024-01-09 18:13:18 | b366***8f870 | MDA7...7BQCN | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.131855 ADTT | ![]() |
||||
Buy UV€ 151.00 |
100% UV | 2024-01-09 08:06:27 | 01d3***252d8 | MDA7...7BQCN | Ad:Prime Pro | +€ 135.68 UV | 0.00 | + 0.389095 ADTT | ![]() |
||
| UV → ADTT | 2024-01-08 19:55:40 | e44a***dcf6c | MDA7...7BQCN | Ad:Prime Pro | -€ 133.00 UV | 0.00 | + 3.675574 ADTT | ![]() |
|||
Swap4.000000ADTT |
ADTT → UV | 2024-01-01 15:18:27 | cae2***dce87 | MDA7...7BQCN | Ad:Prime Pro | +€ 116.47 UV | 0.00 | - 4.000000 ADTT | ![]() |
||
| 2023-12-28 20:30:17 | 6cfc***cbb3f | MDA7...7BQCN | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.033403 ADTT | ![]() |
||||
| 2023-12-28 20:28:48 | a9c8***02bf1 | MDA7...7BQCN | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.111343 ADTT | ![]() |
||||
| 2023-12-17 12:26:52 | 5807***53154 | MDA7...7BQCN | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.118902 0.017101 ADTT | ![]() |
||||
| 2023-12-17 12:25:48 | abb3***d47cd | MDA7...7BQCN | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.114008 ADTT | ![]() |
||||
| 2023-12-14 19:02:06 | 599a***56433 | MDA7...7BQCN | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.118902 0.013883 ADTT | ![]() |
||||

