| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2023-10-28 15:56:08 | 4e52***0f2cf | MDA7...7BQCN | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.078272 ADTT | ![]() |
||
| 2023-10-25 10:37:07 | d439***2a429 | MDA7...7BQCN | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.118902 0.004106 ADTT | ![]() |
||||
| 2023-10-25 10:36:18 | 8324***8ce65 | MDA7...7BQCN | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.008211 ADTT | ![]() |
||||
| 2023-10-25 08:50:43 | d3e6***2ccc3 | MDA7...7BQCN | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.118902 0.004110 ADTT | ![]() |
||||
| 2023-10-25 08:49:26 | 5baf***3c6ee | MDA7...7BQCN | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.008220 ADTT | ![]() |
||||
| 2023-10-25 08:48:36 | 892c***c1348 | MDA7...7BQCN | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.008220 ADTT | ![]() |
||||
| 2023-10-23 10:11:17 | 552a***0fbc3 | MDA7...7BQCN | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.007664 ADTT | ![]() |
||||
| 2023-10-23 10:10:06 | d405***47d6b | MDA7...7BQCN | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.118902 0.012773 ADTT | ![]() |
||||
| 2023-10-23 10:08:46 | 4c79***82fd7 | MDA7...7BQCN | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.118902 0.025547 ADTT | ![]() |
||||
| 2023-09-21 09:04:06 | 2ad5***b6f77 | MDA7...7BQCN | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.118902 0.007710 ADTT | ![]() |
||||
