| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-21 16:43:59 | 07c9***ed926 | MDA7...7BQCN | Ad:Prime Pro | -$ 10.00 UV | 0.00 | 2.500000 0.002012 ADTT | ![]() |
||||
| 2023-07-15 11:08:00 | dca8***3b56d | MDA7...7BQCN | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001888 ADTT | ![]() |
||||
| 2023-07-14 16:30:54 | 34f2***9b245 | MDA7...7BQCN | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001114 ADTT | ![]() |
||||
| 2023-07-14 02:35:29 | 28c9***f5b9d | MDA7...7BQCN | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.005514 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-07-14 02:31:16 | cba8***3f1ed | MDA7...7BQCN | Ad:Prime Pro | +€ 64.00 UV | 0.00 | + 0.058352 ADTT | ![]() |
||
| 2023-07-11 11:05:26 | 2312***5f4f0 | MDA7...7BQCN | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.008385 ADTT | ![]() |
||||
| 2023-07-11 11:04:15 | cee6***9b061 | MDA7...7BQCN | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.005031 ADTT | ![]() |
||||
| 2023-07-11 10:55:25 | 7964***66a8c | MDA7...7BQCN | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.005027 ADTT | ![]() |
||||
| 2023-07-11 10:51:30 | b44f***c6b0c | MDA7...7BQCN | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.005027 ADTT | ![]() |
||||
| 2023-07-11 09:20:48 | 9b24***7d19b | MDA7...7BQCN | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.052779 0.016304 ADTT | ![]() |
||||
