| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-20 07:59:40 | 4565***7b741 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.195667 ADTT | ![]() |
||||
| 2024-07-03 08:07:08 | 7640***4e80d | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.217880 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-06-29 10:19:14 | 21ae***b7051 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.411962 ADTT | ![]() |
||
| 2024-06-07 18:52:54 | 1e75***f5be4 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.157126 ADTT | ![]() |
||||
| 2024-06-07 16:54:41 | 6fde***62302 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.052375 ADTT | ![]() |
||||
| 2024-06-07 16:54:09 | 3af1***3d782 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.052375 ADTT | ![]() |
||||
| 2024-06-07 16:53:36 | 1959***7bff5 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.052375 ADTT | ![]() |
||||
| 2024-06-07 16:42:57 | b30e***627e0 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.052375 ADTT | ![]() |
||||
| 2024-05-29 09:32:01 | 2bf6***b9c42 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.167683 ADTT | ![]() |
||||
| 2024-05-29 09:31:12 | 3832***b55ac | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.167683 ADTT | ![]() |
||||
