| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-24 09:39:25 | f555***4cf42 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.812804 ADTT | ![]() |
||
| 2025-10-24 06:53:06 | f6b0***f2557 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.061312 ADTT | ![]() |
||||
| 2025-10-20 05:35:04 | de15***08969 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.154483 ADTT | ![]() |
||||
| 2025-10-12 07:36:11 | ca41***df407 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.131312 ADTT | ![]() |
||||
| 2025-10-05 17:54:58 | 341f***f9a52 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.133055 ADTT | ![]() |
||||
| 2025-10-05 07:26:01 | 0af0***efe8a | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.133808 ADTT | ![]() |
||||
| 2025-09-27 07:39:28 | 0195***98a57 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.134379 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-25 07:21:02 | f306***f4e47 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.390098 ADTT | ![]() |
||
| 2025-09-11 16:34:37 | b33b***8cb9b | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.088867 ADTT | ![]() |
||||
| 2025-09-11 12:37:31 | a2a1***c896b | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.089264 ADTT | ![]() |
||||
