| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-08 11:19:12 | ead1***2a2a1 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.200476 ADTT | ![]() |
||||
| 2025-07-01 14:13:40 | 749f***ca6dc | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.204512 ADTT | ![]() |
||||
| 2025-07-01 05:01:24 | b93e***fd0cf | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.087055 ADTT | ![]() |
||||
| 2025-06-25 20:33:52 | 8f7e***faa74 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.387721 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-06-25 09:27:47 | e1d4***3dde7 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 2.373643 ADTT | ![]() |
||
| 2025-06-20 09:32:52 | f171***b126c | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.347440 ADTT | ![]() |
||||
| 2025-06-14 07:56:51 | 042c***f42be | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.313732 ADTT | ![]() |
||||
| 2025-06-08 07:25:11 | 72ed***1fd1a | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.315790 ADTT | ![]() |
||||
| 2025-06-03 10:14:07 | b8d7***0b075 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.111520 ADTT | ![]() |
||||
| 2025-06-02 08:40:24 | bb27***df19c | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.270604 ADTT | ![]() |
||||
