| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01 07:34:12 | 62e9***46c7e | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.116719 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-05-29 07:26:55 | 53ab***47eb8 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.731200 ADTT | ![]() |
||
| 2025-05-12 07:08:27 | 9c3b***c3111 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.275538 ADTT | ![]() |
||||
| 2025-05-07 19:49:03 | 730e***3de59 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.918603 ADTT | ![]() |
||||
| 2025-04-29 11:17:32 | 6dba***e5b9d | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.260821 ADTT | ![]() |
||||
| 2025-04-29 11:16:15 | 7d93***fa4a1 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.104328 ADTT | ![]() |
||||
| 2025-04-28 15:42:41 | d3ce***12a9c | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.524671 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-04-27 18:58:17 | 08b0***46333 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.170261 ADTT | ![]() |
||
| 2025-04-09 15:28:01 | 6eff***ec16d | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.459906 ADTT | ![]() |
||||
| 2025-03-31 10:43:09 | 5ab6***e27df | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.986491 ADTT | ![]() |
||||
