| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-08-30 13:57:40 | 26e6***8e496 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2024-08-27 10:27:05 | 7532***303d0 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.093892 ADTT | ![]() |
||||
| 2024-08-18 07:51:59 | 8d8b***5d52a | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.026069 ADTT | ![]() |
||||
| 2024-08-18 07:51:38 | 88d1***3fd7b | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.026069 ADTT | ![]() |
||||
| 2024-08-18 07:50:18 | 8a48***3d187 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.026069 ADTT | ![]() |
||||
| 2024-08-18 07:50:03 | ede8***e4602 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.026069 ADTT | ![]() |
||||
| 2024-08-18 07:49:33 | e33b***2d0c9 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.026069 ADTT | ![]() |
||||
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-08-02 15:12:39 | 0bb5***0f8b5 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 18.00 UV | 0.00 | + 0.157176 ADTT | ![]() |
||
| 2024-07-31 10:32:49 | c9b2***f5bb0 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.182901 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-07-31 10:31:09 | f65e***72c52 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.092211 ADTT | ![]() |
||
