| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 08:06:22 | 3422***76e8d | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.146815 ADTT | ![]() |
||||
| 2025-12-03 06:29:55 | 671a***80f21 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.196995 ADTT | ![]() |
||||
| 2025-11-28 06:18:26 | e7cb***486cd | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.197814 ADTT | ![]() |
||||
| 2025-11-24 06:14:22 | 2f6e***595a7 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.206400 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-19 19:19:40 | 0269***5bd84 | MC4T...H4HEF | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 3.148196 ADTT | ![]() |
||
| 2025-11-09 16:53:30 | 5d98***540a6 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.063506 ADTT | ![]() |
||||
| 2025-11-06 06:26:28 | 3d8c***b1f53 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.352352 ADTT | ![]() |
||||
| 2025-11-01 17:40:59 | 055a***bb9aa | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.068585 ADTT | ![]() |
||||
| 2025-10-24 14:27:18 | 69e0***f0b33 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.151745 ADTT | ![]() |
||||
| 2025-10-24 09:59:07 | 1c80***56ff1 | MC4T...H4HEF | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.213963 ADTT | ![]() |
||||
