| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-21 15:54:40 | 6d84***2bcec | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.462192 ADTT | ![]() |
||||
| 2024-05-08 10:53:24 | 09f0***e9e14 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.150446 ADTT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2024-04-23 07:54:54 | 3f86***b5894 | MAUJ...HZUFW | VIP | +€ 180.90 UV | 0.00 | + 1.004178 ADTT | ![]() |
||
| 2024-04-10 16:17:09 | 1c70***537f8 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.217220 ADTT | ![]() |
||||
| 2024-03-28 15:05:37 | 9380***8c812 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.123418 ADTT | ![]() |
||||
| 2024-02-16 16:49:29 | 0619***2f599 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.297575 ADTT | ![]() |
||||
| 2024-02-08 17:12:17 | 7417***8c837 | MAUJ...HZUFW | VIP | -€ 100.00 UV | 0.00 | 0.017647 0.327586 ADTT | ![]() |
||||
| 2024-02-03 16:49:39 | 1bc4***b1d53 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.017647 0.179519 ADTT | ![]() |
||||
| 2024-02-02 09:07:47 | 2a3a***e6df7 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.103935 ADTT | ![]() |
||||
| 2024-01-30 17:13:23 | 7ad4***eee9c | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.147227 ADTT | ![]() |
||||
