| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-18 21:36:05 | 5a27***70dc7 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.048473 ADTT | ![]() |
||||
| 2024-01-12 14:52:34 | b900***35075 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.060389 ADTT | ![]() |
||||
| 2023-12-30 15:19:15 | ecc3***25173 | MAUJ...HZUFW | VIP | -€ 25.00 UV | 0.00 | 0.038435 ADTT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2023-12-11 08:23:58 | 303d***75d8a | MAUJ...HZUFW | VIP | +€ 450.00 UV | 0.00 | + 0.572891 ADTT | ![]() |
||
| 2023-12-05 10:13:20 | daf7***b923f | MAUJ...HZUFW | VIP | -€ 25.00 UV | 0.00 | 0.013007 ADTT | ![]() |
||||
| 2023-12-05 10:13:08 | 652a***24abf | MAUJ...HZUFW | VIP | -€ 25.00 UV | 0.00 | 0.013007 ADTT | ![]() |
||||
| 2023-11-29 17:15:36 | 998d***5e504 | MAUJ...HZUFW | VIP | -€ 25.00 UV | 0.00 | 0.036235 ADTT | ![]() |
||||
| 2023-11-02 15:34:34 | 0eb7***2ce80 | MAUJ...HZUFW | VIP | -€ 50.00 UV | 0.00 | 0.013337 ADTT | ![]() |
||||
| 2023-10-22 10:34:20 | 5ec9***0e85b | MAUJ...HZUFW | VIP | -$ 200.00 UV | 0.00 | 2.500000 0.047893 ADTT | ![]() |
||||
| 2023-10-13 13:06:26 | e52f***8136d | MAUJ...HZUFW | VIP | -€ 30.00 UV | 0.00 | 0.007076 ADTT | ![]() |
||||
