Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-23 07:58:37 | aa38***e79f1 | MD66...FBWHI | MEMBER | -€ 25.00 UV | +0.028531 ADTT | |||||
2024-02-21 17:30:07 | 733c***5d1f2 | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.020201 ADTT | |||||
2024-02-20 16:01:29 | 5e1a***22642 | MD66...FBWHI | MEMBER | -€ 25.00 UV | +0.032627 ADTT | |||||
2024-02-14 15:20:29 | 8d0b***9836e | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.062153 ADTT | |||||
2024-02-13 19:38:17 | 0489***e948f | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.021474 ADTT | |||||
2024-02-12 09:18:55 | 4bda***ee6d3 | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.016893 ADTT | |||||
2024-02-04 07:04:58 | 945e***a1303 | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.017852 ADTT | |||||
2024-01-31 06:46:58 | 8b6a***3a24c | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.015581 ADTT | |||||
Top Up€ 362.30 |
100% UV | 2024-01-30 15:44:52 | e9c1***1b226 | MD66...FBWHI | MEMBER | +€ 351.75 UV | +0.000000 ADTT | |||
2024-01-23 17:13:37 | b37c***bb2fb | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.011707 ADTT |