Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-18 10:24:11 | e895***1b394 | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.011727 ADTT | |||||
2024-01-17 14:49:54 | 53d8***207c2 | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.023852 ADTT | |||||
2024-01-13 17:07:09 | 8b42***92656 | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.016520 ADTT | |||||
2024-01-11 16:10:02 | 0002***302a2 | MD66...FBWHI | MEMBER | -€ 25.00 UV | +0.013126 ADTT | |||||
2024-01-11 16:09:03 | 0e51***41e04 | MD66...FBWHI | MEMBER | -€ 25.00 UV | +0.013126 ADTT | |||||
2024-01-09 12:54:44 | 3439***47206 | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.012553 ADTT | |||||
Top Up€ 310.55 |
100% UV | 2024-01-05 16:49:43 | 4267***f22de | MD66...FBWHI | MEMBER | +€ 301.50 UV | +0.000000 ADTT | |||
2023-12-23 16:18:12 | 75c0***1193d | MD66...FBWHI | MEMBER | -€ 50.00 UV | +0.020537 ADTT | |||||
2023-12-23 13:07:46 | aa31***c35ff | MD66...FBWHI | MEMBER | -€ 25.00 UV | +0.010451 ADTT | |||||
2023-12-23 13:04:07 | 58e7***19232 | MD66...FBWHI | MEMBER | -€ 25.00 UV | +0.010451 ADTT |