| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-31 06:59:21 | 5c47***75c54 | MDRZ...VJ4IV | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.705222 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-05-24 06:59:20 | ac3f***00f1f | MDRZ...VJ4IV | Ad:Prime Pro | +€ 135.68 UV | 0.00 | + 1.470974 ADTT | ![]() |
||
| 2024-05-22 10:26:23 | e106***17d37 | MDRZ...VJ4IV | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.228518 ADTT | ![]() |
||||
| 2024-05-10 06:16:09 | 9510***1d63d | MDRZ...VJ4IV | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.145970 ADTT | ![]() |
||||
| 2024-04-26 09:31:13 | b083***de702 | MDRZ...VJ4IV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.057016 ADTT | ![]() |
||||
| 2024-04-20 09:12:04 | a980***3563d | MDRZ...VJ4IV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.049540 ADTT | ![]() |
||||
| 2024-04-18 07:03:52 | ce26***cba22 | MDRZ...VJ4IV | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.117076 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-04-09 07:58:08 | a8c1***0bcd2 | MDRZ...VJ4IV | Ad:Prime Pro | +€ 180.00 UV | 0.00 | + 0.709491 ADTT | ![]() |
||
| 2024-02-05 07:52:44 | f7c3***69dc8 | MDRZ...VJ4IV | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.089752 ADTT | ![]() |
||||
| 2024-02-05 07:34:51 | 7a59***867fa | MDRZ...VJ4IV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.035901 ADTT | ![]() |
||||
