Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-06 13:19:43 | b14a***73f23 | MAYG...NOILJ | VIP | -€ 25.00 UV | +0.013851 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-09-05 06:24:44 | 612e***022cd | MAYG...NOILJ | VIP | +€ 160.00 UV | +0.201765 ADTT | |||
2023-09-02 14:05:30 | f84d***2e691 | MAYG...NOILJ | VIP | -€ 10.00 UV | +0.005219 ADTT | |||||
2023-09-01 14:02:22 | 730b***bdddc | MAYG...NOILJ | VIP | -€ 25.00 UV | +0.012801 ADTT | |||||
2023-08-26 14:08:25 | 030e***3d25e | MAYG...NOILJ | VIP | -€ 25.00 UV | +0.011860 ADTT | |||||
2023-08-24 14:06:22 | fe13***fcd35 | MAYG...NOILJ | VIP | -€ 25.00 UV | +0.010487 ADTT | |||||
2023-08-19 08:49:40 | 0e59***86f39 | MAYG...NOILJ | VIP | -€ 10.00 UV | +0.003605 ADTT | |||||
2023-08-11 12:51:39 | 0cdb***54530 | MAYG...NOILJ | VIP | -€ 25.00 UV | +0.009539 ADTT | |||||
2023-08-09 22:31:25 | b4c7***89f5d | MAYG...NOILJ | VIP | -€ 50.00 UV | +0.008846 ADTT | |||||
Top Up€ 200.00 |
90% UV + 10% UV | 2023-08-08 09:24:30 | a6ec***81c9c | MAYG...NOILJ | VIP | +€ 160.00 UV | +0.183840 ADTT |