| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-01 19:33:36 | 1246***e0eb0 | MDRW...PQEYO | MEMBER | -€ 10.00 UV | 0.00 | 0.022664 ADTT | ![]() |
||||
| 2024-03-01 19:32:57 | f314***941b9 | MDRW...PQEYO | MEMBER | -€ 10.00 UV | 0.00 | 0.022664 ADTT | ![]() |
||||
| 2024-03-01 19:31:35 | 9ad4***3adcf | MDRW...PQEYO | MEMBER | -€ 100.00 UV | 0.00 | 0.226641 ADTT | ![]() |
||||
Buy UV€ 115.00 |
100% UV | 2024-02-25 10:15:26 | 1f52***7a474 | MDRW...PQEYO | MEMBER | +€ 103.50 UV | 0.00 | + 0.513856 ADTT | ![]() |
||
| 2024-01-23 18:28:48 | 60ec***a5cee | MDRW...PQEYO | MEMBER | -€ 50.00 UV | 0.00 | 0.058534 ADTT | ![]() |
||||
| 2024-01-06 16:09:49 | fae3***e78bb | MDRW...PQEYO | MEMBER | -€ 100.00 UV | 0.00 | 0.105681 ADTT | ![]() |
||||
| 2023-12-27 13:54:46 | b32a***df7c0 | MDRW...PQEYO | MEMBER | -€ 50.00 UV | 0.00 | 0.107334 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-12-24 18:31:34 | bb2f***400f4 | MDRW...PQEYO | MEMBER | +€ 180.00 UV | 0.00 | + 0.454621 ADTT | ![]() |
||
| 2023-11-27 12:34:41 | 9100***289a9 | MDRW...PQEYO | MEMBER | -€ 100.00 UV | 0.00 | 0.046281 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-11-23 20:34:37 | 4e22***039f6 | MDRW...PQEYO | MEMBER | +€ 135.00 UV | 0.00 | + 0.090644 ADTT | ![]() |
||
