| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-03 11:06:44 | e045***aa2ec | MD3V...VOCCZ | AD:Prime Member | -€ 50.00 UV | 0.00 | 0.126744 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-01-03 10:36:52 | ab97***ac9c1 | MD3V...VOCCZ | AD:Prime Member | +€ 180.00 UV | 0.00 | + 0.616498 ADTT | ![]() |
||
| 2023-12-30 15:06:56 | da04***6f799 | MD3V...VOCCZ | AD:Prime Member | -€ 25.00 UV | 0.00 | 0.007687 ADTT | ![]() |
||||
| 2023-12-27 12:42:05 | d78a***01c9a | MD3V...VOCCZ | AD:Prime Member | -€ 25.00 UV | 0.00 | 0.010741 ADTT | ![]() |
||||
| 2023-12-15 09:56:43 | c4d4***50742 | MD3V...VOCCZ | AD:Prime Member | -€ 25.00 UV | 0.00 | 0.782524 0.012530 ADTT | ![]() |
||||
| 2023-12-12 09:13:23 | ba17***63e05 | MD3V...VOCCZ | AD:Prime Member | -€ 25.00 UV | 0.00 | 0.782524 0.005572 ADTT | ![]() |
||||
| 2023-11-28 10:17:50 | 6f9d***765a3 | MD3V...VOCCZ | AD:Prime Member | -€ 100.00 UV | 0.00 | 0.782524 0.015003 ADTT | ![]() |
||||
| 2023-11-12 13:53:13 | 88c2***c813c | MD3V...VOCCZ | AD:Prime Member | -€ 50.00 UV | 0.00 | 0.782524 0.006067 ADTT | ![]() |
||||
| 2023-10-20 15:06:50 | 01e0***19676 | MD3V...VOCCZ | AD:Prime Member | -€ 50.00 UV | 0.00 | 0.782524 0.004921 ADTT | ![]() |
||||
| 2023-09-27 13:38:41 | d8c1***e1c2c | MD3V...VOCCZ | AD:Prime Member | -€ 50.00 UV | 0.00 | 0.010830 ADTT | ![]() |
||||
