| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-17 15:00:28 | c43b***3e72e | MBAA...QW5YF | MEMBER | -€ 100.00 UV | 0.00 | 0.055207 ADTT | ![]() |
||||
| 2023-10-17 10:18:54 | 07d5***9cbcb | MBAA...QW5YF | MEMBER | -€ 100.00 UV | 0.00 | 0.049575 ADTT | ![]() |
||||
| 2023-10-07 08:58:17 | db58***d85b4 | MBAA...QW5YF | MEMBER | -€ 100.00 UV | 0.00 | 0.046358 ADTT | ![]() |
||||
| 2023-10-07 08:57:57 | 06c8***d0e3c | MBAA...QW5YF | MEMBER | -€ 100.00 UV | 0.00 | 0.046358 ADTT | ![]() |
||||
Buy UV€ 500.00 |
100% UV | 2023-10-07 07:39:57 | 49d5***d8fb8 | MBAA...QW5YF | MEMBER | +€ 400.00 UV | 0.00 | + 0.443136 ADTT | ![]() |
||
| 2023-09-12 11:10:05 | 684e***c057a | MBAA...QW5YF | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.023708 ADTT | ![]() |
||||
| 2023-09-07 12:03:25 | 4174***7d312 | MBAA...QW5YF | MEMBER | -€ 25.00 UV | 0.00 | 0.012421 ADTT | ![]() |
||||
| 2023-09-07 12:03:11 | e00f***93e0d | MBAA...QW5YF | MEMBER | -€ 25.00 UV | 0.00 | 0.012421 ADTT | ![]() |
||||
| 2023-09-07 11:28:57 | 105e***fec70 | MBAA...QW5YF | MEMBER | -€ 25.00 UV | 0.00 | 0.005590 0.006375 ADTT | ![]() |
||||
| 2023-09-04 12:15:40 | c498***b68bc | MBAA...QW5YF | MEMBER | -€ 25.00 UV | 0.00 | 0.015562 ADTT | ![]() |
||||
