| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-21 10:27:28 | 7a66***0afe9 | MBYN...LTE76 | MEMBER | -€ 50.00 UV | 0.00 | 0.103279 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-03-21 10:24:52 | 9dd9***579b2 | MBYN...LTE76 | MEMBER | +€ 135.00 UV | 0.00 | + 0.617147 ADTT | ![]() |
||
| 2024-01-29 10:25:38 | fbb0***1d7e9 | MBYN...LTE76 | MEMBER | -€ 50.00 UV | 0.00 | 0.072446 ADTT | ![]() |
||||
| 2024-01-09 14:30:21 | 7a16***c5e20 | MBYN...LTE76 | MEMBER | -€ 50.00 UV | 0.00 | 0.062236 ADTT | ![]() |
||||
| 2024-01-05 20:31:09 | 8f39***a2e35 | MBYN...LTE76 | MEMBER | -€ 50.00 UV | 0.00 | 0.060081 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-11-26 13:09:39 | bd82***2ded2 | MBYN...LTE76 | MEMBER | +€ 135.00 UV | 0.00 | + 0.104351 ADTT | ![]() |
||
| 2023-10-06 11:11:38 | 46e4***d9246 | MBYN...LTE76 | MEMBER | -€ 25.00 UV | 0.00 | 0.006114 ADTT | ![]() |
||||
| 2023-10-03 18:09:27 | 4ddb***6c716 | MBYN...LTE76 | MEMBER | -€ 50.00 UV | 0.00 | 0.012466 ADTT | ![]() |
||||
| 2023-10-03 18:07:28 | 3191***33ebc | MBYN...LTE76 | MEMBER | -€ 10.00 UV | 0.00 | 0.002493 ADTT | ![]() |
||||
| 2023-09-21 16:23:18 | 17e6***aaa1d | MBYN...LTE76 | MEMBER | -€ 25.00 UV | 0.00 | 0.006652 ADTT | ![]() |
||||
