Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-24 21:55:43 | 20e3***cbfba | MBOC...PHBU2 | MEMBER | -€ 10.00 UV | +0.002186 ADTT | |||||
2024-01-24 21:54:02 | 674a***10f87 | MBOC...PHBU2 | MEMBER | -€ 50.00 UV | +0.010930 ADTT | |||||
2024-01-24 21:53:23 | 445d***279b9 | MBOC...PHBU2 | MEMBER | -€ 50.00 UV | +0.010930 ADTT | |||||
2024-01-24 21:52:37 | d09a***3acfc | MBOC...PHBU2 | MEMBER | -€ 100.00 UV | +0.021860 ADTT | |||||
2024-01-24 21:51:28 | 145c***d680c | MBOC...PHBU2 | MEMBER | -€ 100.00 UV | +0.021860 ADTT | |||||
2023-12-30 21:53:25 | 62a8***8b39d | MBOC...PHBU2 | MEMBER | -€ 50.00 UV | +0.088171 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2023-12-30 21:50:41 | 5b78***c88e7 | MBOC...PHBU2 | MEMBER | +€ 45.00 UV | +0.175292 ADTT | |||
Top Up€ 50.00 |
100% UV | 2023-12-22 16:48:11 | 661d***99698 | MBOC...PHBU2 | MEMBER | +€ 45.00 UV | +0.121912 ADTT | |||
2023-12-06 20:18:42 | 04e1***fe090 | MBOC...PHBU2 | MEMBER | -€ 100.00 UV | +0.050475 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2023-12-05 18:01:22 | 3a33***055d2 | MBOC...PHBU2 | MEMBER | +€ 45.00 UV | +0.054882 ADTT |