| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-30 09:45:14 | 5f8e***2f9cb | MAGY...2R3RG | VIP | -GBP 110.00 UV | 0.00 | 0.596625 0.085137 ADTT | ![]() |
||||
Buy UVGBP 85.00 |
100% UV | 2023-09-26 18:35:33 | aeb4***82c97 | MAGY...2R3RG | VIP | +GBP 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UVGBP 85.00 |
100% UV | 2023-09-26 13:53:26 | ca9f***a1a6c | MAGY...2R3RG | VIP | +GBP 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-26 13:36:02 | 97b5***9ae83 | MAGY...2R3RG | VIP | -GBP 10.00 UV | 0.00 | 0.005827 0.005827 ADTT | ![]() |
||||
| 2023-09-23 16:01:10 | 35ac***88675 | MAGY...2R3RG | VIP | -€ 44.27 UV | 0.00 | 0.052779 0.023417 ADTT | ![]() |
||||
| 2023-09-20 17:25:38 | b113***3c1b5 | MAGY...2R3RG | VIP | -GBP 18.38 UV | 0.00 | 0.596625 0.010420 ADTT | ![]() |
||||
| 2023-09-18 17:18:46 | 129b***34ae0 | MAGY...2R3RG | VIP | -GBP 100.00 UV | 0.00 | 0.596625 0.052364 ADTT | ![]() |
||||
| 2023-09-18 12:06:01 | 5a1c***7a79a | MAGY...2R3RG | VIP | -GBP 70.00 UV | 0.00 | 0.596625 0.043181 ADTT | ![]() |
||||
Buy UVGBP 85.00 |
100% UV | 2023-09-18 11:24:36 | 81d3***c93ae | MAGY...2R3RG | VIP | +GBP 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-15 17:52:32 | a2fb***40caf | MAGY...2R3RG | VIP | -GBP 40.00 UV | 0.00 | 0.596625 0.024416 ADTT | ![]() |
||||
