| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-19 18:41:43 | 763e***1c5b4 | MAGY...2R3RG | VIP | -GBP 66.40 UV | 0.00 | 0.334354 0.936896 ADTT | ![]() |
||||
Buy UVGBP 39.00 |
100% UV | 2025-02-03 12:44:45 | 0349***ff4b5 | MAGY...2R3RG | VIP | +GBP 35.10 UV | 0.00 | + 0.911845 ADTT | ![]() |
||
| 2025-01-17 10:19:50 | 0c88***18b0d | MAGY...2R3RG | VIP | -GBP 67.00 UV | 0.00 | 0.596625 3.747197 ADTT | ![]() |
||||
Buy UVGBP 200.00 |
100% UV | 2025-01-07 16:20:15 | 65ab***901d6 | MAGY...2R3RG | VIP | +GBP 180.00 UV | 0.00 | + 4.347661 ADTT | ![]() |
||
Buy UVGBP 236.00 |
100% UV | 2025-01-05 08:57:04 | 030f***cb3b9 | MAGY...2R3RG | VIP | +GBP 212.40 UV | 0.00 | + 5.294187 ADTT | ![]() |
||
| 2025-01-03 13:18:41 | 41df***282da | MAGY...2R3RG | VIP | -€ 50.00 UV | 0.00 | 1.129040 ADTT | ![]() |
||||
| 2024-12-29 10:07:17 | 9e43***44c09 | MAGY...2R3RG | VIP | -€ 50.00 UV | 0.00 | 1.141775 ADTT | ![]() |
||||
| 2024-12-26 09:42:00 | 199d***a89ad | MAGY...2R3RG | VIP | -GBP 32.00 UV | 0.00 | 0.596625 1.466349 ADTT | ![]() |
||||
| 2024-12-21 17:02:08 | 25c3***76a13 | MAGY...2R3RG | VIP | -GBP 38.00 UV | 0.00 | 0.596625 1.712787 ADTT | ![]() |
||||
| 2024-12-18 17:05:02 | 72b5***38381 | MAGY...2R3RG | VIP | -GBP 49.00 UV | 0.00 | 0.596625 2.237482 ADTT | ![]() |
||||
