Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-05 16:48:27 | 766d***62390 | MD3J...PVTAS | Ad:Prime Pro | -€ 50.00 UV | +0.490338 ADTT | |||||
2024-05-31 07:33:42 | eec8***88e0b | MD3J...PVTAS | Ad:Prime Pro | -€ 25.00 UV | +0.360437 ADTT | |||||
2024-05-06 17:48:42 | 4f1b***54a70 | MD3J...PVTAS | Ad:Prime Pro | -€ 25.00 UV | +0.197967 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-04-24 20:24:18 | 1490***93238 | MD3J...PVTAS | Ad:Prime Pro | +€ 135.68 UV | +0.847574 ADTT | |||
Top Up€ 20.00 |
100% UV | 2024-04-24 20:22:05 | 4be4***8f319 | MD3J...PVTAS | Ad:Prime Pro | +€ 18.00 UV | +0.113280 ADTT | |||
2024-03-28 09:09:23 | 9c4e***c33ba | MD3J...PVTAS | Ad:Prime Pro | -€ 25.00 UV | +0.112857 ADTT | |||||
2024-03-18 20:26:53 | 46f8***eb06d | MD3J...PVTAS | Ad:Prime Pro | -€ 25.00 UV | +0.099072 ADTT | |||||
UV → ADTT | 2024-03-11 10:59:32 | ad3c***e2ea9 | MD3J...PVTAS | Ad:Prime Pro | -€ 17.00 UV | +10.378769 ADTT | ||||
Top Up€ 21.00 |
100% UV | 2023-09-20 09:39:02 | 2756***e8faa | MD3J...PVTAS | Ad:Prime Pro | +€ 16.80 UV | +0.018660 ADTT |