Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-01 17:26:35 | 1735***df1ad | MC3H...JOERP | VIP | -€ 10.00 UV | +0.054571 ADTT | |||||
2024-06-01 16:53:52 | 4aef***dcbc9 | MC3H...JOERP | VIP | -€ 10.00 UV | +0.054697 ADTT | |||||
2024-06-01 16:53:23 | 1cfc***56da8 | MC3H...JOERP | VIP | -€ 10.00 UV | +0.054697 ADTT | |||||
Top Up€ 100.00 |
90% UV + 10% UV | 2024-05-25 16:06:28 | 0095***60113 | MC3H...JOERP | VIP | +€ 90.00 UV | +1.031946 ADTT | |||
2024-05-13 16:26:42 | 23a0***b4580 | MC3H...JOERP | VIP | -€ 10.00 UV | +0.072273 ADTT | |||||
2024-05-13 15:54:25 | 0c48***8c104 | MC3H...JOERP | VIP | -€ 50.00 UV | +0.361364 ADTT | |||||
2024-05-11 13:15:40 | f34b***7c06f | MC3H...JOERP | VIP | -€ 25.00 UV | +0.146753 ADTT | |||||
2024-05-09 10:57:34 | 4b57***43b25 | MC3H...JOERP | VIP | -€ 30.00 UV | +0.088546 ADTT | |||||
Top Up€ 150.00 |
90% UV + 10% UV | 2024-05-07 08:32:48 | e649***b06dc | MC3H...JOERP | VIP | +€ 135.00 UV | +1.172503 ADTT | |||
2024-04-28 08:14:02 | 603e***1a27b | MC3H...JOERP | VIP | -€ 10.00 UV | +0.005714 ADTT |