Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-21 16:15:02 | d8b5***ca5ea | MBKL...VOLL2 | VIP | -€ 50.00 UV | +0.051643 ADTT | |||||
2023-12-05 15:53:05 | 7669***f4413 | MBKL...VOLL2 | VIP | -€ 50.00 UV | +0.028621 ADTT | |||||
2023-12-04 23:25:07 | dad4***b29b1 | MBKL...VOLL2 | VIP | -€ 643.50 UV | +0.332092 ADTT | |||||
2023-12-02 19:48:40 | 3acf***7bf86 | MBKL...VOLL2 | VIP | -€ 10.00 UV | +0.003849 ADTT | |||||
2023-12-02 19:46:59 | 2386***18caf | MBKL...VOLL2 | VIP | -€ 50.00 UV | +0.019246 ADTT | |||||
2023-12-02 18:48:40 | 6869***0a639 | MBKL...VOLL2 | VIP | -€ 25.00 UV | +0.038737 ADTT | |||||
Top Up€ 780.00 |
90% UV + 10% UV | 2023-11-30 07:30:58 | e10e***1fd1f | MBKL...VOLL2 | VIP | +€ 702.00 UV | +0.576768 ADTT | |||
2023-11-28 17:18:29 | 49f6***c0451 | MBKL...VOLL2 | VIP | -€ 60.60 UV | +0.020535 ADTT | |||||
2023-11-28 16:23:35 | 9faa***31434 | MBKL...VOLL2 | VIP | -€ 25.00 UV | +0.036935 ADTT | |||||
2023-11-28 14:59:54 | c887***9b929 | MBKL...VOLL2 | VIP | -€ 461.50 UV | +0.158703 ADTT |