| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 17:17:17 | e604***49808 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000483 ADTT-IT | ![]() |
||||
| 2025-12-03 17:16:47 | 4a6f***ebef2 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000483 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-12-02 17:56:20 | baad***8456e | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-30 17:40:53 | 778f***1c2af | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000484 ADTT-IT | ![]() |
||||
| 2025-11-30 17:40:22 | be95***00658 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 100.00 UV | 0.75 EUR | 0.000969 ADTT-IT | ![]() |
||||
| 2025-11-30 17:04:05 | 3f46***10698 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 10.00 UV | 0.08 EUR | 0.000097 ADTT-IT | ![]() |
||||
| 2025-11-27 10:52:57 | 6b8a***03a1c | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
| 2025-11-27 10:52:32 | 4944***91e95 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000406 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-11-26 09:47:56 | fb18***2545b | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-26 07:01:08 | 82d5***f922e | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000813 ADTT-IT | ![]() |
||||
