| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-15 06:25:53 | 8aac***a7e3a | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.109361 ADTT | ![]() |
||||
Buy UV€ 75.00 |
90% UV + 10% UV | 2024-04-12 09:20:15 | 6f65***ca7aa | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 67.50 UV | 0.00 | + 0.325740 ADTT | ![]() |
||
| 2024-04-10 10:12:24 | 1eba***877b5 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.097788 ADTT | ![]() |
||||
| 2024-04-08 06:26:50 | 347f***71563 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.102770 ADTT | ![]() |
||||
| 2024-04-08 06:25:23 | 44e6***b4c3c | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.102770 ADTT | ![]() |
||||
| 2024-04-04 09:58:32 | 1057***cfd3e | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.103886 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-04-04 08:50:56 | 666d***812fe | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 270.00 UV | 0.00 | + 1.390067 ADTT | ![]() |
||
| 2024-04-02 14:00:19 | 6bdf***abf49 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.128116 ADTT | ![]() |
||||
| 2024-03-27 14:17:01 | ce6f***9b9cb | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.058730 ADTT | ![]() |
||||
| 2024-03-27 14:16:44 | 116f***a2740 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.058730 ADTT | ![]() |
||||
