| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-26 11:45:30 | f223***319d2 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.052861 ADTT | ![]() |
||||
| 2024-03-26 07:44:29 | dfdc***1bf36 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.108142 ADTT | ![]() |
||||
| 2024-03-26 07:43:26 | 4b77***8404d | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.108407 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-03-22 07:58:59 | fe9e***2b7fd | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 270.00 UV | 0.00 | + 1.226060 ADTT | ![]() |
||
| 2024-03-21 18:14:46 | db75***339e5 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.021848 ADTT | ![]() |
||||
| 2024-03-21 18:12:24 | 6069***75aab | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.021848 ADTT | ![]() |
||||
| 2024-03-19 07:39:31 | 6c85***68b1f | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.202542 ADTT | ![]() |
||||
| 2024-03-18 08:05:51 | a30a***89766 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.049153 ADTT | ![]() |
||||
| 2024-03-13 13:04:37 | 8822***edc7b | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.106144 ADTT | ![]() |
||||
| 2024-03-12 16:59:12 | 2437***940b7 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.054043 ADTT | ![]() |
||||
