| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-12 16:58:58 | e037***886d1 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.054043 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-03-08 08:08:00 | 8eed***6b04d | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 270.00 UV | 0.00 | + 2.100267 ADTT | ![]() |
||
| 2024-03-07 07:39:09 | e2a1***52235 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.366391 ADTT | ![]() |
||||
| 2024-03-06 09:22:31 | a4cc***70050 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.074776 ADTT | ![]() |
||||
| 2024-03-05 18:03:02 | 81ed***39227 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.075911 ADTT | ![]() |
||||
| 2024-03-04 07:30:22 | 4b81***adc58 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.178918 ADTT | ![]() |
||||
Buy UV€ 300.00 |
90% UV + 10% UV | 2024-03-01 07:43:50 | dff6***74b35 | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 270.00 UV | 0.00 | + 1.695846 ADTT | ![]() |
||
| 2024-02-23 07:28:11 | c318***93e30 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.019036 ADTT | ![]() |
||||
| 2024-02-23 07:27:39 | f70f***755d0 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.047591 ADTT | ![]() |
||||
| 2024-02-22 17:27:19 | 9aa6***7b834 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.018761 ADTT | ![]() |
||||
