| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-29 09:20:22 | f231***28c99 | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-28 14:25:56 | 8e79***ad73e | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000504 ADTT-IT | ![]() |
||||
| 2025-10-25 16:57:21 | d89d***2008b | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:56:47 | d431***e1ff4 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:56:18 | b18e***dc008 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:49:26 | d693***085ac | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:48:12 | cbce***0cee6 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:47:08 | 3005***79106 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:46:28 | fe36***c6ea0 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:45:13 | 9711***d7124 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
