| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 16:34:31 | 5d82***a91f0 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 16:34:01 | 0c1d***85e2b | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.02 EUR | 0.000030 ADTT-IT | ![]() |
||||
| 2025-10-25 14:55:04 | d0df***0aa7f | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.31 EUR | 0.000421 ADTT-IT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2025-10-25 09:51:44 | d255***8408a | MDE4...VZC3R | VIP / FinTech Capitalist | +€ 200.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-24 19:09:49 | e691***83c75 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000168 ADTT-IT | ![]() |
||||
| 2025-10-24 19:09:05 | 3ec7***51414 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000168 ADTT-IT | ![]() |
||||
| 2025-10-24 19:07:50 | 597c***a58f8 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.029441 ADTT | ![]() |
||||
| 2025-10-24 19:06:15 | cff8***24888 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.147206 ADTT | ![]() |
||||
| 2025-10-22 06:09:37 | 2ef1***d9281 | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.306618 ADTT | ![]() |
||||
| 2025-10-22 06:07:56 | c371***735ba | MDE4...VZC3R | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000847 ADTT-IT | ![]() |
||||
