| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-08 12:16:13 | 658a***2f824 | MC6P...UER2Q | Ad:Prime Pro | -$ 32.00 UV | 0.00 | 2.500000 0.800000 ADTT | ![]() |
||||
| 2025-03-08 11:48:04 | 592e***bf46d | MC6P...UER2Q | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 5.000000 ADTT | ![]() |
||||
| 2025-03-08 11:46:57 | 7ab2***2e912 | MC6P...UER2Q | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 5.000000 ADTT | ![]() |
||||
Buy UV€ 301.50 |
100% UV | 2025-03-07 16:45:50 | 3174***a9329 | MC6P...UER2Q | Ad:Prime Pro | +€ 301.50 UV | 0.00 | + 0.000000 ADTT-AT | ![]() |
||
| 2025-03-07 00:11:40 | a028***29f58 | MC6P...UER2Q | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.800000 ADTT | ![]() |
||||
| 2025-03-07 00:09:08 | 35e4***9788c | MC6P...UER2Q | Ad:Prime Pro | -€ 20.00 UV | 0.00 | 1.600000 ADTT | ![]() |
||||
| 2025-03-07 00:07:05 | 0592***1bb06 | MC6P...UER2Q | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2025-03-07 00:05:28 | febc***f526f | MC6P...UER2Q | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2025-03-07 00:03:43 | c77f***4b124 | MC6P...UER2Q | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 4.000000 ADTT | ![]() |
||||
| 2025-03-05 22:05:14 | 213a***844c9 | MC6P...UER2Q | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
