| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 50.25 |
100% UV | 2025-09-09 10:12:24 | db1b***b5ca4 | MBJA...GS7GK | Ad:Prime Shopper | +CHF 50.25 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
FinTech CapitalistCHF 500.00 |
Bronze | 2025-09-04 13:25:58 | e20c***5f5a2 | MBJA...GS7GK | Ad:Prime Shopper | +CHF 0.00 UV | 0.00 | + 0.572502 ADTT-CH | ![]() |
||
Buy UVCHF 500.00 |
100% UV | 2025-08-23 15:32:49 | 5dde***7250c | MBJA...GS7GK | Ad:Prime Shopper | +CHF 100.00 UV | 0.00 | + ADTT | ![]() |
||
| 2025-08-20 13:46:34 | 4329***71c6e | MBJA...GS7GK | Ad:Prime Shopper | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
| 2025-08-20 13:46:34 | 4329***71c6e | MBJA...GS7GK | Ad:Prime Shopper | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
| 2025-08-20 07:16:04 | fcb3***f6182 | MBJA...GS7GK | Ad:Prime Shopper | -CHF 10.00 UV | 0.00 | 1.100000 ADTT | ![]() |
||||
| 2025-08-20 07:16:04 | fcb3***f6182 | MBJA...GS7GK | Ad:Prime Shopper | -CHF 10.00 UV | 0.00 | 1.100000 ADTT | ![]() |
||||
| 2025-08-20 07:11:23 | bfe9***b8f9b | MBJA...GS7GK | Ad:Prime Shopper | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
| 2025-08-20 07:11:23 | bfe9***b8f9b | MBJA...GS7GK | Ad:Prime Shopper | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
| 2025-08-20 07:10:28 | 94f8***a70cb | MBJA...GS7GK | Ad:Prime Shopper | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
