| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
100% UV | 2023-12-20 15:58:47 | a9da***5c815 | MAPZ...SY5AH | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-18 12:24:09 | b82d***3c516 | MAPZ...SY5AH | MEMBER | -€ 10.00 UV | 0.00 | 0.002019 ADTT | ![]() |
||||
| 2023-12-15 07:17:50 | c707***3cd85 | MAPZ...SY5AH | MEMBER | -€ 10.00 UV | 0.00 | 0.003689 ADTT | ![]() |
||||
| 2023-12-14 10:08:45 | 25a9***8c2c9 | MAPZ...SY5AH | MEMBER | -€ 10.00 UV | 0.00 | 0.002029 ADTT | ![]() |
||||
| 2023-12-14 10:08:28 | bd63***bf135 | MAPZ...SY5AH | MEMBER | -€ 10.00 UV | 0.00 | 0.002029 ADTT | ![]() |
||||
| 2023-12-14 10:04:54 | 49f1***03bf3 | MAPZ...SY5AH | MEMBER | -€ 25.00 UV | 0.00 | 0.005073 ADTT | ![]() |
||||
| 2023-12-14 09:46:53 | 2fb3***76fef | MAPZ...SY5AH | MEMBER | -€ 25.00 UV | 0.00 | 0.005077 ADTT | ![]() |
||||
| 2023-12-09 07:41:21 | 810d***b8ed4 | MAPZ...SY5AH | MEMBER | -€ 25.00 UV | 0.00 | 0.005231 ADTT | ![]() |
||||
| 2023-12-05 07:27:10 | 52c4***284bb | MAPZ...SY5AH | MEMBER | -€ 25.00 UV | 0.00 | 0.002841 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-12-04 07:52:33 | fb80***34aab | MAPZ...SY5AH | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
