Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-28 20:01:51 | 5cce***f6744 | MCIN...MUL6P | MEMBER | -€ 56.00 UV | +0.011809 ADTT | |||||
2023-12-28 19:58:25 | 4dab***02cef | MCIN...MUL6P | MEMBER | -€ 56.00 UV | +0.011809 ADTT | |||||
2023-12-18 08:20:39 | 2404***a6a8f | MCIN...MUL6P | MEMBER | -€ 55.00 UV | +0.010771 ADTT | |||||
Top UpCHF 230.00 |
100% UV | 2023-12-13 12:53:17 | 3a95***dabe8 | MCIN...MUL6P | MEMBER | +CHF 230.00 UV | +0.000000 ADTT | |||
2023-12-02 14:04:52 | ab2b***dc504 | MCIN...MUL6P | MEMBER | -€ 20.00 UV | +0.001408 ADTT | |||||
2023-11-30 16:30:05 | 1795***58bbc | MCIN...MUL6P | MEMBER | -€ 10.00 UV | +0.003027 ADTT | |||||
2023-11-30 16:11:15 | 5caa***8d5a0 | MCIN...MUL6P | MEMBER | -€ 10.00 UV | +0.002974 ADTT | |||||
2023-11-30 16:10:23 | 6c37***fc281 | MCIN...MUL6P | MEMBER | -€ 10.00 UV | +0.002974 ADTT | |||||
2023-11-30 16:02:35 | 4929***b33ad | MCIN...MUL6P | MEMBER | -€ 10.00 UV | +0.002975 ADTT | |||||
Top UpCHF 50.00 |
100% UV | 2023-11-29 11:06:47 | aa58***5772d | MCIN...MUL6P | MEMBER | +CHF 50.00 UV | +0.000000 ADTT |