| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-24 21:01:48 | e6d2***4c132 | MCLR...OPKV2 | FinTech Capitalist | -$ 1.00 UV | 0.00 | 2.500000 0.024038 ADTT | ![]() |
||||
| 2025-01-24 20:52:44 | b610***141a8 | MCLR...OPKV2 | FinTech Capitalist | -$ 1.00 UV | 0.00 | 2.500000 0.002098 ADTT | ![]() |
||||
| 2025-01-24 18:49:09 | f2a4***ced27 | MCLR...OPKV2 | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 3.605769 ADTT | ![]() |
||||
Buy UVCHF 150.00 |
90% UV + 10% UV | 2025-01-24 18:47:55 | ad30***73b51 | MCLR...OPKV2 | FinTech Capitalist | +CHF 150.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
Prime Swap0.011000 ADTT-CH |
ADTT-CH → UV | 2025-01-24 17:48:54 | e328***80539 | MCLR...OPKV2 | FinTech Capitalist | +CHF 1.17 UV | 0.00 | - 0.011000 ADTT-CH | ![]() |
||
| 2025-01-08 23:11:35 | fced***ba761 | MCLR...OPKV2 | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.672043 ADTT | ![]() |
||||
| 2024-12-24 09:55:42 | 4489***2e82a | MCLR...OPKV2 | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.637755 ADTT | ![]() |
||||
| 2024-12-23 20:24:45 | fbb7***f8561 | MCLR...OPKV2 | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.868605 ADTT | ![]() |
||||
| 2024-12-23 20:20:23 | fb60***6db97 | MCLR...OPKV2 | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 1.737209 ADTT | ![]() |
||||
New VIPCHF 150.00 |
€50UV + 5 links | 2024-12-23 19:57:34 | aeb8***27697 | MCLR...OPKV2 | FinTech Capitalist | +CHF 49.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
