| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-02-03 18:46:09 | 2044***8bc52 | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.659574 ADTT | ![]() |
||||
| 2025-02-03 18:44:29 | 7233***49903 | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.659574 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
90% UV + 10% UV | 2025-02-03 18:18:55 | 2392***6568d | MAWD...NWPVD | Ad:Prime Pro | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-01-25 19:05:52 | a611***ac866 | MAWD...NWPVD | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 3.571429 ADTT | ![]() |
||||
| 2025-01-25 08:12:46 | cae9***fdeca | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.659574 ADTT | ![]() |
||||
| 2025-01-07 17:49:28 | 0615***27e5f | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.688172 ADTT | ![]() |
||||
| 2025-01-07 17:48:08 | 4f0b***a485c | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.688172 ADTT | ![]() |
||||
| 2025-01-07 17:46:20 | 2eff***8fb89 | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.688172 ADTT | ![]() |
||||
| 2025-01-07 16:21:14 | 50e6***ab423 | MAWD...NWPVD | Ad:Prime Pro | -$ 150.00 UV | 0.00 | 2.500000 3.605769 ADTT | ![]() |
||||
| 2025-01-07 15:02:10 | e285***9760f | MAWD...NWPVD | Ad:Prime Pro | -CHF 25.00 UV | 0.00 | 0.672043 ADTT | ![]() |
||||
