| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 150.00 |
90% UV + 10% UV | 2024-05-30 21:02:45 | daac***2c591 | MAWD...NWPVD | Ad:Prime Pro | +CHF 135.00 UV | 0.00 | + 2.264129 ADTT | ![]() |
||
| 2024-05-29 16:23:33 | 2c87***a0fad | MAWD...NWPVD | Ad:Prime Pro | -CHF 50.00 UV | 0.00 | 0.672595 ADTT | ![]() |
||||
| 2024-05-23 15:03:54 | dec6***4fd25 | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 1.025406 ADTT | ![]() |
||||
| 2024-05-10 19:33:21 | e0d7***867cc | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 0.597828 ADTT | ![]() |
||||
| 2024-05-02 13:55:57 | 6713***18b75 | MAWD...NWPVD | Ad:Prime Pro | -CHF 50.00 UV | 0.00 | 0.351163 ADTT | ![]() |
||||
| 2024-04-29 16:35:31 | 8a5a***9f6b9 | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 0.606464 ADTT | ![]() |
||||
| 2024-04-29 16:35:12 | 5e8b***8cb45 | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 0.606464 ADTT | ![]() |
||||
Buy UVCHF 502.50 |
90% UV + 10% UV | 2024-04-29 16:29:19 | ed31***6a364 | MAWD...NWPVD | Ad:Prime Pro | +CHF 452.25 UV | 0.00 | + 2.958695 ADTT | ![]() |
||
| 2024-04-27 13:53:05 | 9f01***6ed40 | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 0.596604 ADTT | ![]() |
||||
| 2024-04-26 15:03:39 | d8a0***2003d | MAWD...NWPVD | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 0.584370 ADTT | ![]() |
||||
