| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 50.25 |
90% UV + 10% UV | 2024-01-07 13:57:43 | b0ad***a4d5e | MAWD...NWPVD | Ad:Prime Pro | +CHF 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UVCHF 20.10 |
90% UV + 10% UV | 2024-01-03 12:51:38 | 7445***f3872 | MAWD...NWPVD | Ad:Prime Pro | +CHF 20.10 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UVCHF 20.00 |
90% UV + 10% UV | 2023-12-27 15:09:34 | 5a88***c9b64 | MAWD...NWPVD | Ad:Prime Pro | +CHF 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UVCHF 20.00 |
90% UV + 10% UV | 2023-12-23 09:18:19 | 3d07***57a21 | MAWD...NWPVD | Ad:Prime Pro | +CHF 20.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-12-20 10:27:30 | fd7c***c458c | MAWD...NWPVD | Ad:Prime Pro | -$ 5.50 UV | 0.00 | 2.500000 0.001264 ADTT | ![]() |
||||
| 2023-12-20 10:25:41 | 5de8***79692 | MAWD...NWPVD | Ad:Prime Pro | -$ 5.50 UV | 0.00 | 2.500000 0.001264 ADTT | ![]() |
||||
| 2023-12-20 10:24:30 | 422a***cb0dd | MAWD...NWPVD | Ad:Prime Pro | -$ 5.50 UV | 0.00 | 2.500000 0.001264 ADTT | ![]() |
||||
| 2023-12-13 09:09:54 | 0911***ae827 | MAWD...NWPVD | Ad:Prime Pro | -CHF 50.00 UV | 0.00 | 0.016518 ADTT | ![]() |
||||
| 2023-12-11 11:06:05 | f4f9***e87fb | MAWD...NWPVD | Ad:Prime Pro | -$ 50.00 UV | 0.00 | 2.500000 0.005259 ADTT | ![]() |
||||
Buy UVCHF 50.00 |
90% UV + 10% UV | 2023-12-11 10:53:37 | 5afb***d75e4 | MAWD...NWPVD | Ad:Prime Pro | +CHF 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
