| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prime Swap0.105575 ADTT-IT |
ADTT-IT → UV | 2025-11-25 10:33:59 | cebb***3b87d | MCGR...XBYOK | VIP / FinTech Capitalist | +€ 81.19 UV | 0.00 | - 0.105575 ADTT-IT | ![]() |
||
| 2025-11-18 08:02:49 | a80b***8b74b | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.114015 ADTT | ![]() |
||||
| 2025-11-03 14:28:15 | 78e2***21f4f | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.068814 ADTT | ![]() |
||||
| 2025-11-02 10:09:05 | 1ef5***69ae7 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.068198 ADTT | ![]() |
||||
| 2025-11-01 15:09:08 | 0d4d***a1203 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.214893 ADTT | ![]() |
||||
| 2025-10-31 07:11:50 | b7b3***a20d9 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.857242 ADTT | ![]() |
||||
| 2025-10-31 07:11:27 | 6ccf***5abdd | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.857242 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-30 16:49:58 | ea57***facc6 | MCGR...XBYOK | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.742135 ADTT | ![]() |
||
| 2025-10-29 08:19:02 | 6c12***c82ae | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.060919 ADTT | ![]() |
||||
| 2025-10-27 17:53:42 | de80***7d3d3 | MCGR...XBYOK | VIP / FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.002641 0.115442 ADTT | ![]() |
||||
