Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-09 10:49:06 | 2d14***b27e3 | MDRF...HTT4E | VIP | -€ 50.00 UV | +0.216222 ADTT | ![]() |
||||
2024-11-05 12:01:27 | 9811***f8d44 | MDRF...HTT4E | VIP | -€ 50.00 UV | +0.080724 ADTT | ![]() |
||||
2024-11-05 11:58:42 | 6597***16c6f | MDRF...HTT4E | VIP | -€ 50.00 UV | +0.080724 ADTT | ![]() |
||||
2024-10-25 14:03:45 | e1f8***d73ee | MDRF...HTT4E | VIP | -€ 25.00 UV | +0.097610 ADTT | ![]() |
||||
2024-10-25 13:54:47 | 2102***7f2fc | MDRF...HTT4E | VIP | -€ 10.00 UV | +0.013015 ADTT | ![]() |
||||
2024-10-25 13:47:25 | daae***77e6c | MDRF...HTT4E | VIP | -€ 10.00 UV | +0.013015 ADTT | ![]() |
||||
2024-10-25 13:34:37 | cc8d***f7059 | MDRF...HTT4E | VIP | -€ 10.00 UV | +0.013015 ADTT | ![]() |
||||
2024-10-25 13:34:08 | 5d26***9fbb3 | MDRF...HTT4E | VIP | -€ 10.00 UV | +0.013015 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-10-24 11:58:54 | f835***30438 | MDRF...HTT4E | VIP | +€ 150.00 UV | +0.000000 ADTT | ![]() |
||
2024-10-18 12:17:25 | dde5***eea29 | MDRF...HTT4E | VIP | -€ 25.00 UV | +0.030944 ADTT | ![]() |