Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-08-01 09:17:30 | b01a***ecc5e | MDRF...HTT4E | VIP | +€ 150.00 UV | +0.000000 ADTT | ![]() |
||
2024-08-01 08:28:48 | e365***141b5 | MDRF...HTT4E | VIP | -€ 50.00 UV | +0.107910 ADTT | ![]() |
||||
2024-07-29 11:21:48 | b477***50223 | MDRF...HTT4E | VIP | -€ 25.00 UV | +0.058880 ADTT | ![]() |
||||
2024-07-29 08:10:44 | 627b***80867 | MDRF...HTT4E | VIP | -€ 10.00 UV | +0.022873 ADTT | ![]() |
||||
2024-07-10 09:30:02 | aeb3***52712 | MDRF...HTT4E | VIP | -€ 25.00 UV | +0.017779 ADTT | ![]() |
||||
2024-07-10 09:18:58 | 917d***a91f1 | MDRF...HTT4E | VIP | -€ 25.00 UV | +0.017779 ADTT | ![]() |
||||
2024-06-17 10:06:02 | b99d***09b31 | MDRF...HTT4E | VIP | -€ 100.00 UV | +0.098715 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-06-14 16:02:56 | c0fb***9aacd | MDRF...HTT4E | VIP | +€ 150.75 UV | +0.000000 ADTT | ![]() |
||
2024-06-14 11:54:16 | 107f***44539 | MDRF...HTT4E | VIP | -€ 10.00 UV | +0.010292 ADTT | ![]() |
||||
2024-06-14 11:53:44 | 6393***06389 | MDRF...HTT4E | VIP | -€ 25.00 UV | +0.025731 ADTT | ![]() |