Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-08-28 15:27:13 | 5a3a***b9fc9 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.010364 ADTT | |||||
2024-08-27 08:05:44 | 72f5***14bd7 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 30.00 UV | +0.011389 ADTT | |||||
2024-08-27 07:46:42 | 95e7***b701b | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.011389 ADTT | |||||
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2024-08-27 07:43:01 | 4f17***ab368 | MC5P...EIKTW | VIP / Ad:Prime Pro | +€ 50.25 UV | 6.997901 ADTT-IT | |||
2024-07-30 07:22:40 | cbaf***e8621 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.023475 ADTT | |||||
2024-07-27 06:19:47 | e33d***b7c77 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.022796 ADTT | |||||
2024-07-25 17:21:29 | 4a66***1eac8 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.059267 ADTT | |||||
2024-07-25 13:30:15 | 3d06***4a5f9 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 30.00 UV | +0.021847 ADTT | |||||
2024-07-23 07:06:39 | 2853***97cb0 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.052965 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2024-07-22 15:57:07 | 105c***73160 | MC5P...EIKTW | VIP / Ad:Prime Pro | +€ 100.00 UV | +0.000000 ADTT |