Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-25 08:22:29 | 64ce***acf1c | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 30.00 UV | +0.028999 ADTT | |||||
2024-06-24 14:09:58 | 0aa1***e9be2 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.081090 ADTT | |||||
2024-06-22 07:24:39 | e29e***eb6b2 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.086684 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2024-06-20 15:32:47 | 7fd8***178dd | MC5P...EIKTW | VIP / Ad:Prime Pro | +€ 200.00 UV | +0.000000 ADTT | |||
2024-06-20 09:00:55 | a20a***8fed1 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.086790 ADTT | |||||
2024-06-19 08:21:55 | 69ed***8d85c | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.010369 ADTT | |||||
2024-06-19 06:43:31 | 4b05***bc2de | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.031108 ADTT | |||||
2024-06-17 07:10:28 | d106***29160 | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.074280 ADTT | |||||
2024-06-14 17:06:29 | 8f35***8977a | MC5P...EIKTW | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.073607 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2024-06-14 15:10:16 | 2b95***9a5d1 | MC5P...EIKTW | VIP / Ad:Prime Pro | +€ 100.00 UV | +0.000000 ADTT |