Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-05 20:17:32 | bb59***9b1fb | MCYO...26OZJ | VIP (INACTIVE) | -€ 25.00 UV | +0.047682 ADTT | |||||
2024-11-29 12:35:28 | 8e37***6963e | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.085463 ADTT | |||||
2024-11-24 11:55:42 | 98d2***570ad | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.085271 ADTT | |||||
2024-11-17 22:36:35 | e4cd***75799 | MCYO...26OZJ | VIP (INACTIVE) | -€ 25.00 UV | +0.040107 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-11-17 20:03:48 | 4153***8f28c | MCYO...26OZJ | VIP (INACTIVE) | +€ 150.00 UV | +0.000000 ADTT | |||
2024-11-11 19:36:19 | ca51***1bc58 | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.067156 ADTT | |||||
2024-11-01 11:52:26 | be70***4a43f | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.070154 ADTT | |||||
2024-10-25 19:00:06 | 5faf***bb310 | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.064663 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-10-25 18:59:06 | ec57***07e48 | MCYO...26OZJ | VIP (INACTIVE) | +€ 150.00 UV | +0.000000 ADTT | |||
2024-10-13 12:05:12 | 7c0a***2c5b9 | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.047868 ADTT |