Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-08-25 17:50:43 | 415d***175b0 | MCYO...26OZJ | VIP (INACTIVE) | -€ 10.00 UV | +0.003812 ADTT | |||||
2024-08-25 15:32:52 | 17f3***6e185 | MCYO...26OZJ | VIP (INACTIVE) | -€ 10.00 UV | +0.003812 ADTT | |||||
2024-08-25 15:31:50 | aa30***90e57 | MCYO...26OZJ | VIP (INACTIVE) | -€ 10.00 UV | +0.003812 ADTT | |||||
2024-08-23 14:09:12 | 3d75***c1e7e | MCYO...26OZJ | VIP (INACTIVE) | -€ 10.00 UV | +0.003885 ADTT | |||||
2024-08-12 10:27:01 | 371c***58df2 | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.029859 ADTT | |||||
2024-07-27 21:36:51 | b2b7***f7b23 | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.038416 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-07-27 21:35:22 | f60c***a6166 | MCYO...26OZJ | VIP (INACTIVE) | +€ 150.00 UV | +0.000000 ADTT | |||
2024-07-12 19:25:04 | 301a***ffd4a | MCYO...26OZJ | VIP (INACTIVE) | -€ 10.00 UV | +0.006657 ADTT | |||||
2024-07-12 16:40:43 | 37c7***53ad3 | MCYO...26OZJ | VIP (INACTIVE) | -€ 30.00 UV | +0.019983 ADTT | |||||
2024-07-05 18:54:49 | d9ad***811fd | MCYO...26OZJ | VIP (INACTIVE) | -€ 50.00 UV | +0.044522 ADTT |