Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-26 15:00:09 | 9ec3***1a3b3 | MAFU...VH4P2 | Ad:Prime Pro | -€ 10.00 UV | +0.090000 ADTT | |||||
2024-10-15 16:51:13 | f4e1***970ff | MAFU...VH4P2 | Ad:Prime Pro | -€ 20.00 UV | +0.070214 ADTT | |||||
2024-10-13 13:42:09 | e894***4d97b | MAFU...VH4P2 | Ad:Prime Pro | -€ 20.00 UV | +0.057441 ADTT | |||||
2024-10-12 07:56:01 | 7bc9***6fe1a | MAFU...VH4P2 | Ad:Prime Pro | -€ 10.00 UV | +0.009528 ADTT | |||||
2024-10-12 07:55:49 | caaa***51758 | MAFU...VH4P2 | Ad:Prime Pro | -€ 10.00 UV | +0.009528 ADTT | |||||
2024-10-12 07:54:32 | b5e7***47d69 | MAFU...VH4P2 | Ad:Prime Pro | -€ 10.00 UV | +0.009528 ADTT | |||||
Top Up€ 101.51 |
100% UV | 2024-10-08 21:51:10 | 3d63***9ad0f | MAFU...VH4P2 | Ad:Prime Pro | +€ 100.50 UV | +0.000000 ADTT | |||
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2024-08-14 06:14:55 | 799e***99342 | MAFU...VH4P2 | Ad:Prime Pro | +€ 50.25 UV | 13.333333 ADTT-IT | |||
New Ad:Prime Pro |
APP | 2024-08-14 06:09:03 | *** | MAFU...VH4P2 | Ad:Prime Pro | +€ 0.00 UV | -0.000000 ADTT |