Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-09-19 09:12:34 | 27d4***fad6b | MAKH...SUXA7 | Ad:Prime Pro | -€ 10.00 UV | +0.032724 ADTT | |||||
2024-09-19 09:12:19 | 1261***135b6 | MAKH...SUXA7 | Ad:Prime Pro | -€ 10.00 UV | +0.032724 ADTT | |||||
2024-09-19 09:12:02 | d19d***09e21 | MAKH...SUXA7 | Ad:Prime Pro | -€ 10.00 UV | +0.032724 ADTT | |||||
2024-09-19 09:11:30 | b27d***0dc20 | MAKH...SUXA7 | Ad:Prime Pro | -€ 10.00 UV | +0.032724 ADTT | |||||
2024-09-16 10:40:32 | 6c43***52b00 | MAKH...SUXA7 | Ad:Prime Pro | -€ 30.00 UV | +0.104514 ADTT | |||||
2024-09-03 19:54:19 | 603f***e57e2 | MAKH...SUXA7 | Ad:Prime Pro | -€ 10.00 UV | +0.100000 ADTT | |||||
2024-09-02 04:41:07 | 77d3***c44a4 | MAKH...SUXA7 | Ad:Prime Pro | -€ 10.00 UV | +0.100000 ADTT | |||||
Ad:Prime€ 150.00 |
€50UV + ADTT-IT | 2024-08-30 18:30:58 | d915***b3efe | MAKH...SUXA7 | Ad:Prime Pro | +€ 50.25 UV | 5.564830 ADTT-IT | |||
Top Up€ 203.01 |
100% UV | 2024-08-30 16:34:43 | 9e41***909a1 | MAKH...SUXA7 | Ad:Prime Pro | +€ 201.00 UV | +0.000000 ADTT | |||
Top Up€ 203.01 |
100% UV | 2024-08-30 16:26:45 | 0c83***da54d | MAKH...SUXA7 | Ad:Prime Pro | +€ 201.00 UV | +0.000000 ADTT |